Real Estate Market Update July 10, 2020

Bainbridge Island Real Estate Market Update | June 2020

Bainbridge Island June 2020

 

The rush is on! It certainly seems that way as the pace of sales continues to be brisk. The main effect of the pandemic is the lack of inventory build-up; normally at this time of year there would be twice the number of homes for sale as there are now. Although the total number of sales is slightly down for the year compared to last, 66% of the new listings in June went under contract.

May ended with 59± homes on the market. At the end of June, there were 44± homes for sale. There were 56 new listings in June, 37 of which went under contract. Additionally, 20 homes already on the market went under contract for a total of 57 (see below). There were 50 sales that closed in June at a median sales price of $988,500 with an average market time of 35 days.

Comparatively, for the month of June last year, there were 110± homes for sale, 38 homes that went under contract, and 51 closed sales at a median sales price of $1,050,000 with an average market time of 29 days.

Through the end of June, there have been 165 closed sales at a median sales price of $918,000. Compared to the same period last year, there were 184 closed sales at a median sales price of $930,000, a decrease in volume of 10.3% and a minor 1.3% decrease in the median sales price.

Here are the 57 homes that went under contract in June:

Price Address Contract Date
1 $489,500 7250 NE Vincent Road 6/21
2 $499,000 11369 Kallgren Road NE 6/2
3 $550,000 4479 Blakely Avenue NE 6/25
4 $585,000 8478 Hansen Road NE 6/9
5 $639,900 10250 NE Casey Street 6/6
6 $649,000 12265 Katherine Place NE 6/23
7 $649,000 728 Fords Court NW 6/27
8 $650,000 9487 Bucsit Lane NE 6/30
9 $664,500 6145 Harbor Crest Drive NE 6/23
10 $690,000 1305 Kings Place NW 6/6 Closed 6/30 @ $690,000
11 $695,000 2105 Soundview Drive NE 6/10
12 $715,000 779 Fords Court NW 6/25
13 $718,000 13948 Sunrise Drive NE 6/21
14 $719,000 13922 John Street NE 6/17
15 $729,000 138 Wallace Way NW 6/22
16 $739,000 771 Fords Court NW 6/29
17 $739,000 787 Fords Court NW 6/16
18 $755,000 11193 Blue Pond Place NE 6/16
19 $760,000 8806 Hudson Court NE 6/3
20 $768,000 10258 NE Sunrose Lane 6/24
21 $839,000 7301 NE Pearl Court 6/14
22 $850,000 9718 Hilltop Drive NE 6/6
23 $880,000 9177 Burlingame Court NE 6/24
24 $899,000 4270 Sorrel Avenue NE 6/9
25 $977,000 15128 Sunrise Drive NE 6/30 Closed 6/30 @ $977,000
26 $989,000 7139 NE Dolphin Drive 6/12
27 $995,000 11016 NE Mountain View Road 6/19
28 $998,000 6370 NE Tolo Road 6/28
29 $998,000 9809 NE Murden Cove Drive 6/10
30 $1,060,000 270 Grow Avenue NW 6/23
31 $1,125,000 10139 NE Ewing Street 6/17 Waterfront
32 $1,125,000 6545 NE Sundance Lane 6/13
33 $1,188,000 8347 Sumanee Place NE 6/30
34 $1,200,000 10803 Bill Point View NE 6/21
35 $1,250,000 649 Landmark Court NE 6/14
36 $1,295,000 8636 NE Belle Hill Lane 6/29
37 $1,314,950 8686 NE Reserve Way 6/20
38 $1,325,000 368 Eakin Drive NW 6/29
39 $1,349,000 6474 NE Brigham Road 6/26
40 $1,399,800 13230 NE Cambridge Crest Way 6/24
41 $1,425,000 10485 NE Sunrise Bluff Lane 6/20
42 $1,425,000 9717 Sunny Hill Circle NE 6/30 Closed 6/30 @ $1,425,000
43 $1,499,000 7080 Ridge Lane NE 6/30
44 $1,500,000 4825 NE Dotson Loop 6/28
45 $1,550,000 4835 NE Dotson Loop 6/5
46 $1,550,000 4837 NE Dotson Loop 6/9
47 $1,550,000 11655 Olympic Terrace Avenue NE 6/3
48 $1,559,950 8625 NE Reserve Way 6/11
49 $1,598,000 11351 NE Wing Point Way 6/29
50 $1,600,000 4847 NE Dotson Loop 6/21
51 $1,875,000 11580 NE Yeomalt Point Drive 6/28
52 $2,183,150 3150 Crystal Springs Drive NE 6/26 Waterfront
53 $2,498,000 6310 NE Eagle Harbor Drive 6/12 Waterfront; Closed 6/22 @ $2,500,000
54 $2,625,000 10027 NE Point View Drive 6/24 Waterfront
55 $3,395,000 10374 NE Country Club Road 6/9 Waterfront; Closed 6/30 @ $3,395,000
56 $4,280,000 6964 Wing Point Road NE 6/9 Waterfront; Closed 6/23 @ $4,180,000
57 $4,680,000 10672 NE Country Club Road 6/17 Waterfront

Information and statistics derived from Northwest Multiple Listing Service.