The Bainbridge Island real estate market continues to move at a rapid pace as 69% of the new listings in August went under contract. Lack of inventory continues to be problematic as there would typically be more than twice the number of homes for sale this time of year as there are now. Despite the effects of the economic slowdown due to the COVID-19 pandemic, the total number of sales is slightly up for this year compared to last.
July ended with 46± homes on the market. At the end of August, there were only 32± homes for sale. There were 51 new listings in August, 35 of which went under contract. Additionally, 19 homes already on the market went under contract for a total of 54 (see below). There were 60 sales that closed in August at a median sales price of $867,500 with an average market time of 25 days.
Comparatively, for the month of August last year, there were 78± homes for sale, 45 homes that went under contract, and 38 closed sales at a median sales price of $1,034,500 with an average market time of 38 days.
Through the end of August, there have been 278 closed sales at a median sales price of $931,000. Compared to the same period last year, there were 266 closed sales at a median sales price of $920,000, an increase in volume of 4.5% and a slight 1.2% increase in the median sales price.
Here are the 54 homes that went under contract in August:
Price | Address | Contract Date | ||
1 | $559,000 | 12980 Roe Road NE | 8/30 | |
2 | $559,000 | 12049 N Madison Avenue NE | 8/7 | |
3 | $565,000 | 8437 Katy Lane NE | 8/27 | |
4 | $599,000 | 1339 Stonecress Lane NE | 8/4 | |
5 | $627,000 | 16224 Reitan Road NE | 8/1 | House Sale Contingent |
6 | $638,000 | 8034 Ferncliff Avenue NE | 8/4 | |
7 | $649,000 | 12060 Pleasant Place NE | 8/21 | |
8 | $689,000 | 6901 NE West Port Madison Road | 8/29 | |
9 | $689,000 | 674 Moji Lane NW | 8/22 | |
10 | $690,000 | 5345 Rose Avenue NE | 7/30 | |
11 | $699,000 | 11193 Blue Pond Place NE | 8/24 | |
12 | $699,900 | 9700 NE Kitsap Street | 8/17 | |
13 | $718,000 | 13948 Sunrise Drive NE | 8/19 | House Sale Contingent |
14 | $729,000 | 720 Fords Court NW | 8/15 | |
15 | $739,000 | 776 Fords Court NW | 8/25 | House Sale Contingent |
16 | $739,000 | 747 Fords Court NW | 8/20 | |
17 | $749,000 | 739 Fords Court NW | 8/12 | |
18 | $750,000 | 13066 Phelps Road NE | 8/9 | |
19 | $750,000 | 7581 NE Meadowmeer Lane | 8/7 | Closed 8/28 @ $740,000 |
20 | $775,000 | 7575 Madrona Drive NE | 8/6 | |
21 | $785,000 | 2363 Roberston Avenue NE | 8/14 | |
22 | $789,000 | 6695 NE Bayview Boulevard | 8/31 | |
23 | $793,500 | 860 Cherry Avenue NE | 8/20 | |
24 | $798,000 | 7931 NE Walden Lane | 8/26 | |
25 | $799,000 | 2385 Roberston Avenue NE | 8/19 | |
26 | $799,000 | 14419 N Madison Avenue NE | 8/10 | |
27 | $895,000 | 8975 Ferncliff Avenue NE | 8/20 | |
28 | $998,000 | 4652 Island Avenue NE | 8/31 | |
29 | $999,995 | 11008 NE Mountain View Road | 8/25 | |
30 | $1,068,000 | 12082 Sunrise Drive NE | 8/2 | Waterfront |
31 | $1,095,000 | 5774 Wimsey Lane NE | 8/14 | |
32 | $1,135,000 | 7254 NE New Brooklyn Road | 8/25 | House Sale Contingent |
33 | $1,159,000 | 12594 NE Winter View Lane | 8/30 | |
34 | $1,185,000 | 6686 NE Bergman Road | 8/17 | |
35 | $1,198,000 | 8018 Hansen Road NE | 8/21 | |
36 | $1,200,000 | 6564 NE Maple Street | 8/15 | |
37 | $1,290,000 | 563 Park Avenue NE | 8/26 | |
38 | $1,290,000 | 10245 NE Sunrise Place | 8/11 | |
39 | $1,295,000 | 668 Ferryview Lane NE | 8/11 | |
40 | $1,315,000 | 5199 New Sweden Avenue NE | 8/1 | |
41 | $1,350,000 | 10550 Arrow Point Drive NE | 8/25 | |
42 | $1,385,000 | 439 Brien Drive SE | 8/25 | |
43 | $1,398,000 | 350 Morrill Place NE | 8/24 | |
44 | $1,399,950 | 7330 NE Dolphin Drive | 8/6 | |
45 | $1,600,000 | 8641 NE Reserve Way | 8/13 | |
46 | $1,625,000 | 4849 NE Dotson Loop | 8/14 | |
47 | $1,650,000 | 4835 NE Dotson Loop | 8/19 | |
48 | $1,699,000 | 10425 Falk Road NE | 8/22 | Waterfront |
49 | $1,725,000 | 8617 NE Reserve Way | 8/3 | House Sale Contingent |
50 | $2,298,000 | 6475 Crystal Springs Drive NE | 8/12 | Waterfront |
51 | $3,875,000 | 9255 NE Fort Street | 8/12 | |
52 | $4,425,000 | 3864 Point White Drive NE | 8/1 | WFT; Closed 8/18 @ $4,300,000 |
53 | $5,180,000 | 6789 NE Bergman Road | 8/27 | WFT; Closed 8/27 @ $5,180,000 |
54 | $6,388,000 | 8802 & 8804 Spargur Loop Road NE | 8/24 | Waterfront |
Information and statistics derived from Northwest Multiple Listing Service.