At the end of February, inventory is still limited with the number of homes for sale at 51+/– and today there are 44+/-. Last year at this time there were 39+/- homes for sale. In the month of March this year there were 40 homes that went under contract (12 in February) and 13 closed sales (18 in February) that sold at a median sales price of $1,110,000 and an average market time of 65 days. This compares to March 2018; where there were 34 homes that went under contract and 31 closed sales that sold at a median sales price of $900,000 and an average market time of 78 days. Through the end of March, there have been 50 closed sales that sold at a median sales price of $842,500. Compared to the same period last year, there were 73 closed sales at a median sales price of $900,000, a 32.5% decrease in volume and a 6.4% decrease in the median sales price. (The median price is skewed by such a small sample size so early in the year.) There were 42 new listings in the month of March, 21 of which are under contract/sold.
Here are the 40 homes that went under contract in March:
Price |
Address |
Contract Date |
||
1 | $484,900 | 9012 Woodbank Dr NE | 21-Mar | House sale contingent |
2 | $489,000 | 1251 Patmos Lane NW | 18-Mar | |
3 | $574,000 | 8958 Fletcher Boulevard NE | 15-Mar | |
4 | $599,000 | 8230 NE Paulanna Lane | 21-Mar | |
5 | $599,000 | 8277 NE New Holland Ct | 2-Mar | |
6 | $689,000 | 1708 Park View Dr NE | 5-Mar | |
7 | $695,000 | 8625 Ma and Pa Lane NE | 2-Mar | |
8 | $710,000 | 1878 Fort Ward Hill Rd NE | 18-Mar | |
9 | $715,000 | 6001 NE Bligh Ct | 22-Mar | |
10 | $718,000 | 9225 NE Bluefin Ct | 29-Mar | |
11 | $721,500 | 9679 Battle Point Dr NE | 30-Mar | |
12 | $748,000 | 4333 NE Rhodes End Rd | 28-Mar | |
13 | $749,800 | 756 NE Brookcliff Lane | 20-Mar | |
14 | $750,000 | 6515 NE Ada’s Will Lane | 14-Mar | |
15 | $769,000 | 11514 Meadowmeer Cir NE | 18-Mar | |
16 | $810,000 | 391 Fir Acres Dr NW | 15-Mar | |
17 | $825,000 | 8490 NE Meadowmeer Dr | 19-Mar | |
18 | $870,000 | 13516 Chatri Place NE | 16-Mar | |
19 | $875,000 | 9446 NE Coral Ct | 9-Mar | |
20 | $899,900 | 10914 NE Bill Point Court | 29-Mar | |
21 | $936,000 | 10920 NE Bill Point Ct | 4-Mar | |
22 | $939,000 | 13838 La Vigne Ct NE | 26-Mar | |
23 | $998,500 | 13264 Teem Loop Rd NE | 18-Mar | |
24 | $999,000 | 11507 Blue Heron Lane NE | 27-Mar | Waterfront |
25 | $999,950 | 636 Landmark Ct NE | 18-Mar | |
26 | $1,048,000 | 4572 Point White Dr NE | 26-Mar | Waterfront |
27 | $1,049,000 | 724 Tiffany Meadows NE | 30-Mar | |
28 | $1,089,000 | 1174 High School Rd NE | 26-Mar | |
29 | $1,095,000 | 617 Landmark Ct NE | 25-Mar | |
30 | $1,098,000 | 7922 Grand Ave NE | 30-Mar | |
31 | $1,149,000 | 4360 Birkland Rd NE | 30-Mar | |
32 | $1,149,000 | 7990 Hansen Rd NE | 15-Mar | |
33 | $1,309,900 | 8722 NE Winslow Grove Ct | 19-Mar | |
34 | $1,334,900 | 8754 NE Winslow Grove Ct | 4-Mar | |
35 | $1,349,000 | 6686 Ne Bayview Blvd | 18-Mar | Waterfront-Closed 3/29 @ $1,466,000 |
36 | $1,349,000 | 15712 Point Monroe Dr NE | 5-Mar | Waterfront |
37 | $1,445,000 | 11711 Two Creeks Rd NE | 5-Mar | Waterfront |
38 | $1,500,000 | 6717 NE Marshall Rd | 7-Mar | |
39 | $1,748,000 | 9368 NE Endicott St | 21-Mar | |
40 | $1,795,000 | 14739 Henderson Rd NE | 8-Mar | Waterfront |
“Information and statistics derived from Northwest Multiple Listing Service.”