The housing inventory is continuing to dip from last month which is typical for this of year. At the end of October, the number of homes for sale was 74+/– and today there are 62+/-. Last year at this time there were 57+/- homes for sale. In the month of November this year there were 24 homes that went under contract (30 in October) and 26 closed sales (38 in October) that sold at a median sales price of $1,049,000 and an average market time of 68 days. This compares to November 2018 where there were 22 homes that went under contract and 19 closed sales that sold at a median sales price of $842,500 and an average market time of 49 days. Through the end of November, there have been 365 closed sales that sold at a median sales price of $920,000 and an average market time of 44 days. Compared to the same period last year, there were 392 closed sales at a median sales price of $898,250 and an average market time of 39 days…. a 7% decrease in volume and a 2.4% increase in the median sales price. There were 20 new listings in the month of November, 8 of which are under contract/sold.
Here are the 26 homes that went under contract in November:
Price | Address | Contract Date | |||
1 | $449,000 | 9428 | NE Viewcrest Avenue | 21-Nov | |
2 | $500,000 | 7010 | NE Dolphin Drive | 12-Nov | |
3 | $599,000 | 7030 | NE Dolphin Drive | 20-Nov | |
4 | $635,000 | 10190 | NE Yaquina Avenue | 27-Nov | |
5 | $649,000 | 13891 | John Street NE | 22-Nov | |
6 | $660,000 | 9640 | Evergreen Avenue NE | 17-Nov | |
7 | $685,000 | 5366 | Diamond Place NE | 15-Nov | |
8 | $686,000 | 464 | Seed Path NW | 25-Nov | |
9 | $699,000 | 10459 | Duncan Lane NE | 26-Nov | |
10 | $699,500 | 7480 | NE Bay Hill Road | 1-Nov | |
11 | $725,000 | 10045 | NE Summerberry Court | 11-Nov | House Sale Contingent |
12 | $815,000 | 9580 | NE North Town Loop | 5-Nov | Closed 11/15 @ $805,000 |
13 | $829,000 | 9591 | NE Battle Point Drive | 26-Nov | |
14 | $865,000 | 9969 | NE Knight Road | 22-Nov | |
15 | $985,000 | 172 | Grow Avenue NW | 27-Nov | |
16 | $1,018,000 | 6533 | Fletcher Bay Road NE | 17-Nov | |
17 | $1,118,990 | 10698 | North Madison Avenue | 14-Nov | House Sale Contingent |
18 | $1,168,000 | 6522 | NE Bayview Boulevard | 9-Nov | Waterfront |
19 | $1,195,000 | 13101 | Trail Heights Court NE | 1-Nov | Closed 11/8 @ $1,165,000 |
20 | $1,196,000 | 9740 | NE Charisma Circle | 6-Nov | |
21 | $1,198,000 | 3684 | Lavender Lane NE | 2-Nov | Closed 11/22 @$1,098,000 |
22 | $1,250,000 | 764 | Ferryview Lane NE | 2-Nov | |
23 | $1,400,000 | 8605 | Reserve Way | 26-Nov | |
24 | $1,595,000 | 179 | Wood Avenue SW | 5-Nov | |
25 | $1,675,000 | 9781 | NE Sunny Hill Circle | 17-Nov | House Sale Contingent |
26 | $2,868,000 | 13389 | Manzanita Road NE | 1-Nov | Waterfront |
“Information and statistics derived from Northwest Multiple Listing Service.”