Real Estate Market Update October 8, 2020

Bainbridge Island Real Estate Market Update | September 2020

Bainbridge Island September 2020

 

The story remains the same for the Bainbridge Island real estate market through the month of September. Although inventory is down by nearly half compared to this time last year, the number of sales year-to-date is up. The pace of the market continues to be brisk as 61% of the new listings that came on the market in September went under contract.

August ended with 32± homes on the market. At the end of September, there were 46± homes for sale. There were 56 new listings in August, 34 of which went under contract. Additionally, 20 homes already on the market went under contract for a total of 54 (see below). There were 55 sales that closed in September at a median sales price of $1,065,000 with an average market time of 38 days.

Comparatively, for the month of September last year, there were 80± homes for sale, 36 homes that went under contract, and 35 closed sales at a median sales price of $798,000 with an average market time of 43 days.

Through the end of September, there have been 333 closed sales at a median sales price of $995,000. Compared to the same period last year, there were 301 closed sales at a median sales price of $918,000, an increase in volume of 10.6% and an 8.4% increase in the median sales price.

Here are the 54 homes that went under contract in September:

Price Address Contract Date
1 $248,738 818 Curtis Loop NE 9/28 Closed 9/28 @ $248,738
2 $679,000 639 Madison Avenue N 9/10  
3 $695,000 1855 Virginia Court NE 9/25  
4 $698,500 11594 Berry Patch Lane NE 9/21  
5 $718,000 13948 Sunrise Drive NE 9/18 House Sale Contingent
6 $720,000 9575 Windsong Loop NE 9/3  
7 $739,000 752 Fords Court NW 9/13  
8 $739,000 736 Fords Court NW 9/2  
9 $748,000 4450 Palomino Drive NE 9/2  
10 $749,900 11185 Meadowlark Lane NE 9/24  
11 $788,000 4498 Old Mill Road NE 9/15  
12 $789,950 9353 North Town Drive NE 9/11  
13 $825,000 611 Park Avenue NE 9/11  
14 $825,000 10386 NE French Lane 9/21 Closed 9/21 @ $825,000
15 $859,000 10010 NE Springwood Lane 9/15  
16 $860,000 2488 Soundview Drive NE 9/15  
17 $885,000 432 Seed Path NW 9/12  
18 $899,000 6348 Mitchell Lane NE 9/1  
19 $924,950 9773 NE Murden Cove Drive 9/27  
20 $939,000 612 Alder Avenue NE 9/22  
21 $959,000 12530 Manzanita Road NE 9/26 Waterfront
22 $990,000 717 Village Circle NW 9/11 Closed 9/11 @ $990,000
23 $1,088,000 548 Pierce Court NW 9/19  
24 $1,095,000 651 Al Dorsey Lane NW 9/8 Closed 9/18 @ $1,325,000
25 $1,135,000 7254 NE New Brooklyn Road 9/9  
26 $1,175,000 8123 Eleanor Place NE 9/8 Closed 9/22 @ $1,275,000
27 $1,187,000 9369 Moss Lane NE 9/24  
28 $1,198,000 5256 NE Old Mill Road 9/24  
29 $1,198,000 628 Landmark Court NE 9/5  
30 $1,200,000 13272 Teem Loop Road NE 9/1  
31 $1,200,000 402 Eakin Drive 9/17 Closed 9/17 @ $1,200,000
32 $1,220,000 5424 NE Tolo Road 9/6 Closed 9/28 @ $1,235,000
33 $1,268,000 5285 Battle Point Drive NE 9/20  
34 $1,275,000 6686 NE Ralston Road 9/1  
35 $1,295,000 907 Lovell Avenue NW 9/25  
36 $1,349,000 7606 NE Bergman Road 9/22  
37 $1,350,000 9832 NE Lafayette Avenue 9/30 Waterfront
38 $1,385,000 439 Brien Drive SE 9/28  
39 $1,385,000 6477 Haley Loop NE 9/24 Closed 9/24 @ $1,385,000
40 $1,498,000 7578 NE Bergman Road 9/2  
41 $1,499,000 240 Parfitt Way SW 9/21  
42 $1,560,000 8658 NE Reserve Way 9/23  
43 $1,565,000 128 Duane Lane NW 9/2  
44 $1,595,000 16261 Reitan Road NE 9/13 Waterfront
45 $1,598,000 3692 Crystal Springs Drive NE 9/11 Waterfront; Closed 9/25 @ $1,750,000
46 $1,635,000 121 Duane Lane NW 9/30  
47 $1,725,000 8617 NE Reserve Way 9/19  
48 $1,875,000 15364 Euclid Avenue NE 9/18  
49 $1,976,000 13364 Bridgestone Court NE 9/21  
50 $2,050,000 5939 NE Whitmore Way 9/18 Closed 9/18 @ $2,050,000
51 $2,350,000 12271 NE Country Club Road 9/3 Waterfront
52 $2,490,000 8150 NE Hidden Cove Road 9/14 Waterfront
53 $2,750,000 7332 Madrona Drive NE 9/2 Waterfront
54 $7,150,000 3377 NE Tani Creek 9/5  

 

Information and statistics derived from Northwest Multiple Listing Service.